7.3.2. Carbon monoxide (CO) emissions (kg/inhabitant)
  1995 1999 2000 2001 2002 2003
Individual road passenger transport 26,2 21,5 17,6 15,3 14,6 13,6
Public road passenger transport 0,7 1,0 1,1 1,3 1,0 1,1
Road freight transport 5,1 7,2 7,5 8,1 7,9 7,2
Urban public transport 0,5 0,7 0,8 0,9 0,8 0,8
Rail transport - diesel traction 0,9 0,7 0,6 0,7 0,5 0,5
Waterway transport 0,1 0,1 0,1 0,1 0,0 0,0
Air transport 0,3 0,2 0,2 0,2 0,2 0,2
Transport total 33,8 31,4 27,9 26,5 25,0 23,6
Source: CDV